Health Indicators | DLHS-II* | DLHS-III* | District MIS (2008-09) | District MIS (2009-10) | District MIS (2010-11) | District MIS (2011-12) Nov |
---|---|---|---|---|---|---|
Crude Birth Rate | 16.966 | 20.1 CRS | ||||
Crude Death Rate | 7.56 | 5.1 CRS | ||||
Infant Mortality Rate | 54.25 | 19.26 | ||||
Maternal Mortality Ratio | 54.25 | 0.5 | ||||
Total Fertility Rate | 1.87 | |||||
Sex Ratio | 903 | |||||
% Early ANC registration | 61.7 | 45 | ||||
% of 3 ANC Check Up Done | 65.4 | 64.6 | 67 | |||
Institutional Delivery(%) | 73.6 | 77 | 100 | |||
PNC(%) | 74.2 | 87 | ||||
Fully immunized(%) | 74.1 | 81.45 |
* Note : DLHS data are Gandhinagar District.